La Liga 2022-23 also known as La Liga Santander due to sponsorship reasons. It was the 92nd season of La Liga, Spain’s premier football competition. It commenced on 12 August 2022 and concluded on 4 June 2023. Real Madrid were the defending champions, having won their 35th title the previous season.
On 14 May, Barcelona were confirmed as champions with four matches to spare following a 4–2 away victory against Espanyol, clinching the club’s 27th league title and first since the 2018–19 season.
Champions: Barcelona (27th title)
Player Of the Season: Marc-André ter Stegen (Barcelona)
Top Goal Scorer: Robert Lewandowski ( Barcelona)
Best Goalkeeper: Marc-André ter Stegen (Barcelona)
Most Assist Provider: Antoine Griezmann (Atlético Madrid)
La Liga Season 2022-23 Point Table | Standings
Position Team Played Win Draw Loss GF GA GD Points Qualification or Relegation
1. Barcelona 38 28 4 6 70 20 +50 88 Qualify to UCL
2. Real Madrid 38 24 6 8 75 36 +39 78 Qualify to UCL
3. Atlético Madrid 38 23 8 7 70 33 +37 77 Qualify to UCL
4. Real Sociedad 38 21 8 9 51 35 +16 71 Qualify to UCL
5. Villarreal 38 19 7 12 59 40 +19 64 Qualify to Europa League
6. Real Betis 38 17 9 12 46 41 +5 60 Qualify to Europa League
7. Osasuna 38 15 8 15 37 42 −5 53 Qualify to Europa Conference League
8. Athletic Bilbao 38 14 9 15 47 43 +4 51
9. Mallorca 38 14 8 16 37 43 −6 50
10. Girona 38 13 10 15 58 55 +3 49
11. Rayo Vallecano 38 13 10 15 45 53 −8 49
12. Sevilla 38 13 10 15 47 54 −7 49 Qualify to UCL
13. Celta Vigo 38 11 10 17 43 53 −10 43
14. Cádiz 38 10 12 16 30 53 −23 42
15. Getafe 38 10 12 16 34 45 −11 42
16. Valencia 38 11 9 18 42 45 −3 42
17. Almería 38 11 8 19 49 65 −16 41
18. Valladolid (R) 38 11 7 20 33 63 −30 40 Relegated to Segunda División
19. Espanyol (R) 38 8 13 17 52 69 −17 37 Relegated to Segunda División
20. Elche (R) 38 5 10 23 30 67 −37 25 Relegated to Segunda División
Team promoted from 2021-22 Segunda División
1. Almería
2. Valladolid
3. Girona
Team relegated from La Liga 2021-22
1. Granada
2. Levante
3. Alavés
La Liga Season 2022-23 Top Goal Scorer List
Rank | Player | Club | Goals |
---|---|---|---|
1. | Robert Lewandowski | Barcelona | 23 |
2. | Karim Benzema | Real Madrid | 19 |
3. | Joselu | Espanyol | 16 |
4. | Antoine Griezmann | Atlético Madrid | 15 |
6. | Borja Iglesias | Real Betis | 15 |
7. | Vedat Muriqi | Mallorca | 15 |
8. | Enes Ünal | Getafe | 14 |
9. | Taty Castellanos | Girona | 13 |
10. | Álvaro Morata | Atlético Madrid | 13 |
11. | Iago Aspas | Celta Vigo | 12 |
12. | Nicolas Jackson | Villarreal | 12 |
13. | Alexander Sørloth | Real Sociedad | 12 |
La Liga Season 2022-23 Most Assist Provider List
Rank | Player | Club | Assists |
---|---|---|---|
1. | Antoine Griezmann | Atlético Madrid | 16 |
2. | Mikel Merino | Real Sociedad | 9 |
3. | Vinícius Júnior | Real Madrid | 9 |
4. | Rodrygo | Real Madrid | 8 |
5. | Ousmane Dembélé | Barcelona | 7 |
6. | Robert Lewandowski | Barcelona | 7 |
7. | Raphinha | Barcelona | 7 |
8. | Rodrigo De Paul | Atlético Madrid | 7 |
9. | Brian Oliván | Espanyol | 7 |
10. | Lucas Robertone | Almería | 7 |
EA Sports La Liga 2022-23 Team of the season
Position | Player | Club |
---|---|---|
Goalkeeper | Marc-André ter Stegen | Barcelona |
Defender | Nahuel Molina | Atlético Madrid |
Defender | Jules Koundé | Barcelona |
Defender | Éder Militão | Real Madrid |
Defender | David García | Osasuna |
Defender | Alejandro Balde | Barcelona |
Midfielder | Gabri Veiga | Celta Vigo |
Midfielder | Federico Valverde | Real Madrid |
Midfielder | Mikel Merino | Real Sociedad |
Midfielder | Pedri | Barcelona |
Midfielder | Luka Modrić | Real Madrid |
Forward | Antoine Griezmann | Atlético Madrid |
Forward | Karim Benzema | Real Madrid |
Forward | Robert Lewandowski | Barcelona |
Forward | Vinícius Júnior | Real Madrid |
La Liga Season 2022-23 Team information and Sponsor
Team | Manager | Captain | Kit Manufucturer | Main Kit Sponsor |
---|---|---|---|---|
Almería | Rubi | César de la Hoz | Castore | Khaled Juffali Company |
Athletic Bilbao | Ernesto Valverde | Iker Muniain | New Balance | Kutxabank |
Atlético Madrid | Diego Simeone | Koke | Nike | WhaleFin |
Barcelona | Xavi | Sergio Busquets | Nike | Spotify |
Cádiz | Sergio | José Mari | Macron | Digi Communications |
Celta Vigo | Carlos Carvalhal | Hugo Mallo | Adidas | Estrella Galicia |
Elche | Sebastián Beccacece | Gonzalo Verdú | Nike | TM Real Estate Group |
Espanyol | Luis García | Sergi Darder | Kelme | Riviera Maya |
Getafe | José Bordalás | Djené | Joma | Tecnocasa Group |
Girona | Míchel | Cristhian Stuani | Puma | Gosbi |
Mallorca | Javier Aguirre | Antonio Raíllo | Nike | αGEL |
Osasuna | Jagoba Arrasate | David García | Adidas | Verleal |
Rayo Vallecano | Andoni Iraola | Óscar Trejo | Umbro | Digi Communications |
Real Betis | Manuel Pellegrini | Joaquín | Hummel | Finetwork |
Real Madrid | Carlo Ancelotti | Karim Benzema | Adidas | Emirates |
Real Sociedad | Imanol Alguacil | Asier Illarramendi | Macron | Cazoo |
Sevilla | Diego Alonso | Jesús Navas | Castore | DEGIRO |
Valencia | Rubén Baraja | José Gayà | Puma | Cazoo |
Valladolid | Paulo Pezzolano | Jordi Masip | Adidas | Estrella Galicia |
Villarreal | Quique Setién | Raúl Albiol | Joma | Pamesa Cerámica |
Competition format
The competition format follows the usual double round-robin format. During the course of a season, which lasts from August to May, each club plays every other club twice, once at home and once away, for 38 matches. Teams receive three points for a win, one point for a draw, and no points for a loss. Teams are ranked by total points, with the highest-ranked club crowned champion at the end of the season.
Qualification for European competitions
The top four teams in La Liga qualify for the subsequent season’s UEFA Champions League group stage. The winners of the UEFA Champions League and UEFA Europa League also qualify for the subsequent season’s UEFA Champions League group stage. If this means six La Liga teams qualify, then the fourth place team in La Liga instead plays in the UEFA Europa League, as any single nation is limited to a maximum of five teams.
The fifth place team in La Liga and the winner of the Copa del Rey also qualify for the subsequent season’s UEFA Europa League group stage. However, if the winner also finished in the top five places in La Liga, then this place reverts to the team that finished sixth in La Liga. Furthermore, the sixth place (or seventh if sixth already qualifies due to the Copa del Rey) team qualifies for the subsequent season’s UEFA Conference League play-off round.
The number of places allocated to Spanish clubs in UEFA competitions is dependent upon the position a country holds in the UEFA country coefficients, which are calculated based upon the performance of teams in UEFA competitions in the previous five years. As of the end of season 2020–21, the ranking of Spain (and de facto La Liga) is second.